About this property
Layout
| Living space | 45m2 |
| Volume | 161m3 |
| Rooms | 2 |
| Bedrooms | 1 |
| Floors | 1 |
Features
| Asking price | € 397.500,- k.k. |
| Property type | Apartment |
Amsterdam Oostelijk Havengebied 1019 VS
English below: Rookmelderstraat 18 te Amsterdam – Cruquiuseiland Wonen op […]




| Living space | 45m2 |
| Volume | 161m3 |
| Rooms | 2 |
| Bedrooms | 1 |
| Floors | 1 |
| Asking price | € 397.500,- k.k. |
| Property type | Apartment |






















